HSN Codes and Tax Rates of Products
The HSN codes of all our products are as follows:
Product Name | HSN Code | Tax Rate |
T-Shirts & Hoodies | 610910 | 5% |
Phone Cases | 392690 | 18% |
Sipper Bottle | 321390 | 18% |
MDF Coasters | 441111 | 18% |
Mouse Pads | 401699 | 18% |
Canvas | 590110 | 12% |
Face Masks | 611710 | 5% |
Bandana | 611710 | 5% |
Notepads | 482010 | 18% |
Mugs | 691200 | 12% |
Posters | 480210 | 12% |
Pop Grips | 392690 | 18% |
Button Badges | 831029 | 18% |
Tote Bags | 420222 | 12% |
Stickers | 482110 | 18% |
Acrylic Products | 390610 | 18% |
Related Articles
Hex Codes for Apparels
Please find below the hex codes for all the t-shirt colors. Maroon 2D0101 Orange F0651B Flag Green 159512 Pink CC2867 Bottle Green 22482E Royal Blue 1F286A Purple 321541 Red A50303 Yellow F9D168 Golden Yellow EF9A31 New Yellow FCFA30 Sky Blue 4ABADD ...
How does Cash On Delivery work?
In this article, we will cover everything that you need to know about Cash On Delivery (COD) orders. How does COD work? When you place a COD order on the dashboard, the order payment is collected from the customer at the time of delivery by the ...