HSN Codes and Tax Rates of Products
The HSN codes of all our products are as follows:
| S.no | Products | HSN Code | GST Rate until 21Sep25 | GST Rate from 22Sep25 |
| 1 | T-Shirts | 61091000 | 5% | 5% |
| 2 | Hoodies & Sweatshirts | 61101120 | 5% | 5% |
| 3 | Varsity jacket | 61033200 | 5% | 5% |
| 4 | Joggers | 61091000 | 5% | 5% |
| 5 | AOP Apparel Products | 610990 | 5% | 5% |
| 6 | Phone Cases | 392690 | 18% | 18% |
| 7 | Sipper Bottle | 76129090 | 18% | 18% |
| 8 | MDF Coasters | 441111 | 18% | 18% |
| 9 | Mouse Pads | 401699 | 18% | 18% |
| 10 | Canvas | 49111090 | 12% | 5% |
| 11 | Bandana | 61178040 | 5% | 5% |
| 12 | Notepads, Notebooks & Daily planner | 48201090 | 18% | 18% |
| 13 | Mugs | 691200 | 12% | 5% |
| 14 | Posters | 491110 | 12% | 18% |
| 15 | Frame Posters | 441400 | 12% | 18% |
| 16 | Button Badges | 96062990 | 18% | 18% |
| 17 | Cotton Tote & Drawstring Bags | 42022220 | 12% | 5% |
| 18 | AOP Tote & Drawstring Bags | 42022210 | 12% | 18% |
| 19 | Caps | 65050090 | 5% | 5% |
| 20 | Pillow & Cushion cover | 63041990 | 12% | 5% |
| 21 | Greeting & Post cards | 490900 | 12% | 5% |
| 22 | Tumbler Bottle | 732393 | 18% | 18% |
| 23 | Puzzles | 950300 | 18% | 18% |
| 24 | Stickers | 482110 | 18% | 18% |
| 25 | Apron | 63071030 | 5% | 5% |
| 26 | Temporary Tattoos | 39199010 | 18% | 18% |
| 27 | Embroidered Patches | 58109210 | 12% | 5% |
| 28 | Tapestry | 58050010 | 5% | 5% |
| 29 | Metal Posters | 76061200 | 18% | 18% |
| 30 | Scrunchies | 61178090 | 18% | 18% |
| 31 | Acrylic Poster | 39204900 | 18% | 18% |
| 32 | Luggage Tags | 392059 | 18% | 18% |
| 33 | Keychains & Display Stand | 390610 | 18% | 18% |
| 34 | Pet Tags | 83100090 | 18% | 18% |
| 35 | Dog Tags | 73269099 | 18% | 18% |
| 36 | A Line dress | 61044300 | 5% | 5% |
| 37 | Pencil Skirt | 610413 | 5% | 5% |
| 38 | Tube Top | 61062010 | 5% | 5% |
| 39 | Scarf & Stole | 621430 | 5% | 5% |
| 40 | Ornaments | 392690 | 18% | 18% |
| 41 | Sketchbook | 49030020 | 18% | 18% |
| 42 | Sweatpant | 61034990 | 5% | 5% |
| 43 | Balaclava | 61091000 | 5% | 5% |
| 44 | Arm Sleeve | 61091000 | 5% | 5% |
| 45 | Personalized Pen | 960810 | 18% | 18% |
| 47 | Phone Grip | 392690 | 18% | 18% |
| 48 | Kaftan | 62044390 | 5% | 5% |
| 49 | Mini Skirt | 61045300 | 5% | 5% |
| 50 | Terry Shorts | 61091000 | 5% | 5% |
| 51 | Tie Dye Shorts | 61091000 | 5% | 5% |
Related Articles
How to get GST Input Credits?
This applies to you if have GST registration. Check the following post to learn more about GST in the business aspect. Our blog will tell you about the basic importance of GST in dropshipping model and how can we implement it effectively. After ...
Accounts - Qikink
Where to Check My Transactions in Qikink? To view all your transactions, follow these steps: Log in to your Merchant Dashboard Go to Accounts Click on Master Statements You will find a complete list of all your transactions there. How to Check All My ...